<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Riches Among The Ruins &#187; Brazil</title>
	<atom:link href="http://richesamongtheruins.com/blog/tag/brazil/feed/" rel="self" type="application/rss+xml" />
	<link>http://richesamongtheruins.com/blog</link>
	<description>Just another  weblog</description>
	<lastBuildDate>Wed, 17 Nov 2010 15:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brazil and the Rivers of Capital</title>
		<link>http://richesamongtheruins.com/blog/2010/02/brazil-and-the-rivers-of-capital/</link>
		<comments>http://richesamongtheruins.com/blog/2010/02/brazil-and-the-rivers-of-capital/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:23:51 +0000</pubDate>
		<dc:creator>rpsmith</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[BRF]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[EMB]]></category>
		<category><![CDATA[EWZ]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[treasuries]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://richesamongtheruins.com/blog/?p=123</guid>
		<description><![CDATA[Brazil now has two major rivers; the Amazon, which flows out through the northern rainforest, and the even more torrential flow of foreign capital. In an effort to stem the flood, which is driving the value of the Brazilian currency, the real, to record highs, Brazil has instituted two separate taxes on foreign investment. The first was a 2% tax on foreign exchange inflows, and the second, instituted a few months ago, taxes Brazilian stocks traded as American Depository Receipts, or ADRs, in US stock markets.]]></description>
			<content:encoded><![CDATA[<p>Brazil now has two major rivers; the Amazon, which flows out through the northern rainforest, and the even more torrential flow of foreign capital. In an effort to stem the flood, which is driving the value of the Brazilian currency, the real, to record highs, Brazil has instituted two separate taxes on foreign investment. The first was a <a href="http://www.bloomberg.com/apps/news?pid=20601086&amp;sid=aE3QiWwmyUW0" target="_blank">2% tax on foreign exchange</a> inflows, and the second, instituted a few months ago,<a href="http://www.bloomberg.com/apps/news?pid=20601086&amp;sid=a1mzHH17Ezbo" target="_blank"> taxes Brazilian stocks traded as American Depository Receipts</a>, or ADRs, in US stock markets.</p>
<p>Obviously, Brazil worries that if its currency continues to appreciate, export-driven businesses will find it difficult to compete. The other concern is that if conditions turn for the worse, investors will scramble to pull their money out of the economy, sending it into free-fall, as happened with many of the Asian economies in 1997.</p>
<p>Perhaps the most important determinant of Brazil&#8217;s market and currency is the rate of US Treasuries and Chinese interest rates. With the carry-trade funding so much of Brazil&#8217;s recent economic ascent, even a mild uptick in US interest rates could cause significant movements out of Brazilian equities, debt, and the real. As long as it&#8217;s cheap to borrow in the US and domestic returns are low, Brazil will continue to soak up a lot of portfolio investment. It is, in many ways, the star of the rush to the BRICs and other emerging-markets – more fully developed and less exposed to geopolitical instability than India, possessed of similar resources and better-governed than Russia, and far more transparent than China.</p>
<p>Despite this, their fates are intertwined – China and Brazil are particularly inextricable, since the latter supplies many of the raw materials for the former&#8217;s infrastructure projects. Recent signals that China would trim capital spending and raise rates <a href="http://www.bloomberg.com/apps/news?pid=20601086&amp;sid=aMK3RIdEFX3k" target="_blank">sent the value of Brazilian assets plummeting</a> along with the real.</p>
<p>Nouriel Roubini has identified a “global carry trade” in emerging market assets. Short-term interest rates in the developed world hover around 0%. Investors, in the US, for instance, are seeking returns that they can&#8217;t find domestically. For the past 8 or 9 months, they essentially borrowed for free at home and then bought commodities, emerging market stocks and bonds, and anything else that promised a decent return. The upside has been huge surges in foreign assets; the BOVESPA, Brazil&#8217;s main stock index, has doubled since the depths of the crisis in March.</p>
<p>If any doubt remained about Brazil&#8217;s new prominence on the financial landscape, it was likely swept away by two pieces of news in the past year. The first was <a href="http://news.bbc.co.uk/2/hi/8094402.stm" target="_blank">Brazil&#8217;s offer to loan almost $10 bn to the IMF</a>. Recall that in 2002, the IMF prepared a $30 bn loan in case the ascension of leftist President Luiz Inacio da Silva somehow caused financial chaos or capital flight. For Brazil, a serial debtor frequently afflicted in the past with crippling inflation, loaning to the IMF is a big step into the room with the world&#8217;s economic heavy hitters.</p>
<p>A recent piece of news is the revelation that <a href="http://shockedinvestor.blogspot.com/2009/11/brazil-almost-bought-citibank-during.html" target="_blank">Citibank approached Brazil during the deepest part of the global meltdown</a> and asked the Brazilian government to buy as much as 30% of the company. The news that Brazil received this offer &#8211; and declined it &#8211; has shocked quite a few observers around the world.</p>
<p>Did Citi&#8217;s directors prefer the political implications of being bought by a foreign government to receiving more federal aid from the US? Do they have more faith in the hands on the tiller in Brasilia than those in private equity? Or were they simply desperate and out of options?</p>
<p>Whatever the reason, Brazil is definitely on track to emerge from its developing nation status. Even its recent protectionism seems to be receding. Brazil&#8217;s Minister of Finance, Guido Mantega announced that Brazil was done – for now – with its currency and investment controls. This amounts to an admission of defeat, or at the very least a stalemate. Either the measures proved ineffective at stemming the flow of money into the country, or the government fears that excessive interference with the financial industry will break the nation&#8217;s carefully rebuilt reputation for fiscal responsibility and liberalization. It is a sign of the times in Brazil that Henrique Meirelles, Governor of the Central Bank, is dropping hints about a presidential bid in the next election. He would likely take on the centrist Governor of Sao Paulo Jose Serra, and Lula&#8217;s hand-picked successor and electoral favorite, Chief of Staff Dilma Roussef.</p>
<p>Brazil&#8217;s outlook is generally positive, but the recent correction downwards is not entirely unfounded. Overall, however, it is the best-positioned of the emerging market nations to scramble on to the center of the global economic stage. With the 2014 World Cup and the 2016 Olympics in the pipeline, eyes will be on Brazil for a while yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://richesamongtheruins.com/blog/2010/02/brazil-and-the-rivers-of-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes.com &#8211; Lending to Subprime Sovereigns</title>
		<link>http://richesamongtheruins.com/blog/2009/11/forbes-com-lending-to-subprime-sovereigns/</link>
		<comments>http://richesamongtheruins.com/blog/2009/11/forbes-com-lending-to-subprime-sovereigns/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:36:02 +0000</pubDate>
		<dc:creator>rpsmith</dc:creator>
				<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[Forbes.com]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Sovereign Debt]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[EMBI]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[MSCI Total Return Emerging Markets Index]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://richesamongtheruins.com/blog/?p=73</guid>
		<description><![CDATA[When I started trading emerging market sovereign debt in the early 1980s, the big risk was non-payment. The danger of default always loomed over a deal. It was like buying a Japanese car or a transistor radio made in Taiwan in the early 1970s: cheap, substandard goods that would likely fail early and often. However, some countries we still label "emerging markets" have become economic powerhouses: China, India, Brazil and Russia for example, holding foreign exchange reserves respectively of $2,300 billion, $284 billion, $235 billion and $433 billion.

Today, more than $5 billion of emerging market debt (EMD) is traded daily and prices are sky high in both debt and equities. Since Jan. 1, 2009 the MSCI Total Return Emerging Markets Index is up 65.1%, outperforming the S&#38;P 500 Total Return Index, which is up 17%.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forbes.com/2009/11/20/brazil-russia-india-personal-finance-financial-adviser-network-china-argentina.html" target="_blank">Forbes.com</a> ran an article written by me today, discussing the potential for a bubble in sovereign debt, particularly that of emerging market countries.</p>
<p style="padding-left: 30px">When I started trading emerging market sovereign debt in the early 1980s, the big risk was non-payment. The danger of default always loomed over a deal. It was like buying a Japanese car or a transistor radio made in Taiwan in the early 1970s: cheap, substandard goods that would likely fail early and often. However, some countries we still label &#8220;emerging markets&#8221; have become economic powerhouses: China, India, Brazil and Russia for example, holding foreign exchange reserves respectively of $2,300 billion, $284 billion, $235 billion and $433 billion.</p>
<p style="padding-left: 30px">Today, more than $5 billion of emerging market debt (EMD) is traded daily and prices are sky high in both debt and equities. Since Jan. 1, 2009 the MSCI Total Return Emerging Markets Index is up 65.1%, outperforming the S&amp;P 500 Total Return Index, which is up 17%.</p>
<p style="padding-left: 30px"><a href="http://www.forbes.com/2009/11/20/brazil-russia-india-personal-finance-financial-adviser-network-china-argentina.html" target="_blank">Read on&#8230;</a></p>
<p><a href="http://www.forbes.com/2009/11/20/brazil-russia-india-personal-finance-financial-adviser-network-china-argentina.html" target="_blank"></a><br />
<a href="http://www.marketfolly.com/2009/11/emerging-market-debt-robert-p-smith.html" target="_blank">MarketFolly.com</a> also featured my overview of the EMD market.</p>
]]></content:encoded>
			<wfw:commentRss>http://richesamongtheruins.com/blog/2009/11/forbes-com-lending-to-subprime-sovereigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lulismo vs. Chavismo</title>
		<link>http://richesamongtheruins.com/blog/2009/08/lulismo-vs-chavismo/</link>
		<comments>http://richesamongtheruins.com/blog/2009/08/lulismo-vs-chavismo/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 13:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chavez]]></category>
		<category><![CDATA[Lula]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://richesamongtheruins.author-bytes.com/2009/08/18/lulismo-vs-chavismo/</guid>
		<description><![CDATA[As Nicaragua, survivor of a brutal Cold War-era proxy-war, contends with the global downturn, we wonder which of two popular political fashions it is adopting. Is it following the populist-socialist route of Venezuela or the populist-capitalist route of Brazil? &#160;Venezuelan President Hugo Chávez&#8217;s brand of crony-socialism, and populist anti-US rhethoric goes by the name of [...]]]></description>
			<content:encoded><![CDATA[<p>As Nicaragua, survivor of a brutal Cold War-era proxy-war, contends with the global downturn, we wonder which of two popular political fashions it is adopting. Is it following the populist-socialist route of Venezuela or the populist-capitalist route of Brazil? <br />&nbsp;<br />Venezuelan President Hugo Chávez&#8217;s brand of crony-socialism, and populist anti-US rhethoric goes by the name of &#8220;Chavismo&#8221;. Chávez has squandered Venezuela&#8217;s oil wealth to get geopolitical influence. Venezuela&#8217;s economy has also suffered from the nationalization of important sectors, now run by Chávez&#8217;s toadies . Uncertainty has caused human and financial capital to flee and made Venezuela more reliant on volatile oil earnings. Inflation has soared and the bolivar has been devalued de-facto, if not de-jure. The IIF (Institute of International Finance), estimates that Brent crude prices below $70 per barrel during much of the next two years could put into doubt Venezuela&#8217;s servicing of its foreign debt. The miseries of Chavismo are not purely economic, it has intimidated political opponents and critics, some of which are in exile.<br />&nbsp;<br />Brazil&#8217;s President Luiz Inácio Lula da Silva, widely known as &#8220;Lula&#8221;, has created his own political fashion. &#8220;Lulismo&#8221; entails populist posturing that rivals Chavismo&#8217;s in ridiculousness, if not in intensity, but is tempered by economic orthodoxy. Under Lulismo, Brazil has benefited from the recent commodity boom. It amassed foreign reserves of $200 billion while paying for Lula&#8217;s Bolsa Familia subsidy to poor families. The World Bank puts Bolsa Familia among the world&#8217;s best targeted poverty relief programs. Lulismo&#8217;s support of sound monetary policies, under Central Bank President Henrique Meirelles, has helped create the opposite of Chavismo&#8217;s capital flight; Brazil battles an influx of foreign money seeking high interest rates and a currency appreciating against the dollar. While payment on Venezuela&#8217;s foreign obligations are threatened, Brazil has investment-grade bond ratings. Lulismo&#8217;s merits cannot overshadow its inanities that range from Lula&#8217;s racial theories (he blamed the Sub-prime Crisis on &#8220;white men with blue eyes&#8221;) to political corruption that reached into the President&#8217;s family. Unlike Chavismo, Lulismo has no economic or political refugees.<br />&nbsp;<br />Daniel Ortega, former guerilla leader and President of Nicaragua, has nationalized no private asset in his second presidency.&nbsp; Conflicts have arisen with international companies, but these have been resolved through negotiations. Ortega&#8217;s Nicaragua claims to be open to foreign investments. It is implementing an economic program agreed with the IMF. New incentives are in place to attract investments in tourism and energy. Labor arrangements that are more business-friendly are being negotiated to respond to the global downturn. However, inconvenient alliances with Chavez, Iran and even Russia, has investors worried and uncertain, particularly Nicaraguans. Furthermore, accusations of fraudulent municipal elections have led the US and European countries to cut off aid. In the opinion of a former government official, Ortega is not adopting the economic aspects of Chavismo, though he seems willing to borrow some of its political tactics. Ortega seeks to chart a course between Lulismo and Chavismo; a difficult task given the long-run incompatibility of political intimidation and economic freedom.<br />&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Frichesamongtheruins.com%2Fblog%2F2009%2F08%2Flulismo-vs-chavismo%2F&amp;title=Lulismo%20vs.%20Chavismo" id="wpa2a_2"><img src="http://richesamongtheruins.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://richesamongtheruins.com/blog/2009/08/lulismo-vs-chavismo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

